![]() |
![]() |
![]() |
![]() |
|
ASSEMBLIES
OF GOD(MALYALAM)
|
|
NAVI MUMBAI SECTION
|
||||||
| Place | Name of the Church | Address | Worship Time & Language | Pastor's Name | Pastor's Address | Tel.No |
| C.B.D. | C.B.D.A.G. | Moral War Child Care Centre, Sec-1A, C.B.D, Navi Mumbai | Sunday 10 a.m Malayalam | Pr. Joseph Cherian |
C-5,13/113 Sec-3, Navi Mumbai-400614 |
7571725 |
| Ghansoli | Gilgal A.G. | 302, Shree Amber C.H.S, Plot-25, sec-2, Koperkhairane, Navi Mumbai-400909 | Sunday 9.30 a.m Malayalam | Pr.Jojy Thomas | 302, Shree Amber C.H.S, Plot-25, sec-2, Koperkhairane, Navi Mumbai-400909 | 7545481 |
| Kalamboli | Kalamboli A.G. | St.Joseph School, Sec-3, Kalamboli | Sunday 10 a.m Malayalam |
Pr.T.Johnson |
C-4/02,Sector- 10,Kalamboli,Navi Mumbai | C/o 7422870 |
| Koperkhairane | Koperkhairane A.G | 4, Ganga Sagar Hsg.Soc, Plot-45, sec-1, Koparkhairane, Navi Mumbai-400709 | Sunday 10 a.m Hindi | Pr.Joseph K.M. | AL4, 4/3 Siddvinayak Apt, sec-5, Airoli, Navi Mumbai-400708 | 7692451 |
| Nerul |
Nerul A.G.
|
St. Augustine H.S, Sec-11, Nerul, Navi Mumbai |
Sunday 9.30 a.m Malayalam | Rev. V.I.Yohannan(Presbyter) | Flat No-8, Plot-4, Sec-16A, Bhavika Estate, Nerul, Navi Mumbai-400706 | 7613182 |
| Panvel | Panvel A.G. | Phool Mali Samaj Graha, Savathmali, Nr.Ganga Ram Theatre, Panvel | Sunday 10a.m Malayalam | Pr.Lukose Mathai | Plot-12, Room, No-10, Sec-11, New Panvel, Navi Mumbai-410206 | 7463592 |
| Rasayani | Rasayani A..G | Rasayani Association Church, Rasayani, Navi Mumbai | Sunday 10a.m Malayalam | Pr.Jibu George | 6, Vasant Kunj Bldg, Nr.Suyog Society, Pandelkar Bunglows, Chambarli Riswadi, Mohapada P.O,Raigad-410220 | - |
| Uran | Uran A.G. | N.I.School, Nr.UranPark, Uran | Sunday 10a.m Malayalam | Pr. Thomas Mathai | 2, Rujuta Apt, Sec-10A, Vashi, Navi Mumbai-400703 | 7662176 |
| Vashi | Bethestha A.G. | St.Lawrence High School, Sec-16A, Vashi, Navi Mumbai | Sunday 9a.m Malayalam, English Bible Study:Saturday 7P.m | Rev. Mathew Varghese | D-15, Room No:1/3 Sec-29, Vashi, Navi Mumbai-400073 | 7669410 |
| Automobile | ||||||||||||||||||
| Builders & Contractors | ||||||||||||||||||
| Churches | ||||||||||||||||||
| Computer Dealers | ||||||||||||||||||
| Conference & Retreat Centres | ||||||||||||||||||
| Consultancies | ||||||||||||||||||
| Deaddcition Centres | ||||||||||||||||||
| Educational Institutions | ||||||||||||||||||
| Industries | ||||||||||||||||||
| Literacy Missions | ||||||||||||||||||
| Ministries | ||||||||||||||||||
| Matrimonial Services | ||||||||||||||||||
| Professionals | ||||||||||||||||||
| Printers | ||||||||||||||||||
| Publications | ||||||||||||||||||
| Publishers | ||||||||||||||||||
Rehabilitatio
|
||||||||||||||||||
| Software Developers | ||||||||||||||||||
| Testimonies | ||||||||||||||||||
| Vocational Training Institutes |