![]() |
![]() |
![]() |
![]() |
|
CHURCH OF NORTH
INDIA -CNI
|
|
Place
|
Name of the Church
|
Address
|
Worship Time & Language |
Priest's Name
|
Residential
Address
|
Tel.No
|
| Ambernath | St Thomas Church | Old Wimco Chawl, Ambernath, Thane-521501 |
Sunday 8a.m Marathi
|
Rev.P.K. Magar |
Nr. Indranil Bldg, Vadavli Section, Ambernath, Thane-421501 |
95251-685870 |
| Andheri | Jerusalem Church | Andheri Teachers Avenue, Pipeline, A.B. Nagar, Andheri, Mumbai-400059 | Sunday 9 a.m & 7 p.m Tamil | Rev.A.Johnson |
55-A, Room No-124, Gamdevi C.H.S. (Teacher's
Colony), Bhave Nagar, Kurla(W), Mumbai-400070
|
- |
| Bandra(W) | St. Stephen's Church | 46, Hill Mount MAry Road, Bandra(W), Mumbai-400050 | Sunday 7a.m & 8.30 a.m. English | Rev. John Silas | St. Stephen's Church Parsona 46, Hill Mount Mary Road, Bandra(W), Mumbai | 6423955(R) 6428803(O) |
| Bhandup(W) | St. Stephen's Church | Milind Road, Tulsipada, Gamdevi Road, Bhandup(W), Mumbai-400078 | Sunday 8.30 a.m Tamil | Rev. B.S. Christdoss | St. Stephen;s Church Parsonage, Minind Road, Tulsipada, Gamdevi Road, Bhandup(E), Mumbai-400078 | 5654054(R) |
| Bhiwandi |
St. Peter's Church
|
Behind Rubber Factory Kalyan Road, Bhiwandi, Thane-421302 |
Wed 5p.m. Tamil | Rev. John Dasan | Room No-12, Ratnadeep Colony, Shastri Nagar, LBS Marg, Bhandup Mumbai-400078 | 5902211(R) |
| Borivli(W) | St. Mary's Worship Centre | St. Francis Tech School, Mr. Poiser, Borivli(W), Mumbai-400103 | Sunday 8a.m Malayalam | Rev. Mammen Varkey | St. Mary's Church Parsonage, Holy Cross Church Compound, 57 R.B. Marg, Umerkhadi, Mumbai-400009 | 3748584(R) |
| Byculla | Christ Church | Clare Road, Byculla,Between Nagpada Junction & FireBrigade, Mumbai-400008 |
Sunday 7a.m Said Eucharist 8-30 a.m Sung Eucharist, English |
Rev.Jeffery.C.Bardey,Christ Church,Byculla,Bombay-400 008 | -Activities;Sunday School: 8.45 a.m, Youth Fellowship: 3rd Sundays 10-30 a.m.,Women's Fellowship:2nd Sundays at 10-30 a.m., Senior Members Fellowship,2nd Saturday 6 p.m |
3077977(O) 3072881 |
| Byculla | Hume Memorial Congregation | 131, Dr. B.R. Ambedkar Road, Opp. Byculla Stn(E), Byculla, Mumbai-700027 | Sunday 5p.m Marathi | Rev. J.C. Bardey | Hume H.S. Staff Qrts , 337, Sir J.J. Road, Byculla, Mumbai-400008 | 3740519(R) 3077977(O) |
| Byculla | St. Andrew's Church | 3, Meghraj Seth Marg, Byculla, Mumbai-400007 | Sunday 8.30a.m Marathi | Rev. M.S. Soholkar | St. Andrew's Apts, Room No.13, 3, Maharaj Seth MArg, Byculla, Mumbai-400008 | 3016194(R) |
| Byculla | St. Paul's Church. | c/o Chris V. Church Clare Road, Byculla, Mumbai-400008 | Sunday 10.30a.m Tamil | Rev. Anandn Maharajan | 23, St, Andrew's Aptms, B-wing, 3, Meghraj Sethi Marg, Mumbai-400008 | 3092749(R) |
| Chembur | Bethel Church | Rail Track(W), Shell Colony Road, Chembur, Mumbai-400007 | Sunday 9a.m. Tamil | Rev D. Jayaraj | MS/RB/1/111/2C, Rly Qtrs Kurla(E), Mumbai-400024 | 5529086 (C/o) |
| Chembur | Holly Trinity Church | B-16, Sita Estate, Aziz Baug, Chembur, Mumbai-400074 | Sunday 8a.m. Malayalam | Rev. N.V. George | B-4, Paramanu Nagar, Sec-4, Vashi, New Bombay-400703 | 7821869(R) |
| Chembur | Khrista Prakash Church | C/o St Antony's School, Antony Road, Chembur, Mumbai-400071 | Sunday 11a.m Marathi | Rev. S.D. Gangawane | BIT Block No. 10/27, Agripada, Mumbai-400011 | 3081750(R) |
| Colaba | Wesly Church CNI | 62, Shahid Bhagat Singh Road, Nr. Electric House, Colaba, Mumbai-400039 | Sunday 10a.m.& 6p.m English | Rev. John Shantananda | Wesley Church Manse 62, Shahid Bhagat Singh Road, Nr. Electric House, Mumbai-400039 | 2020420(R) |
| Automobile | ||||||||||||||||||||||||
| Builders & Contractors | ||||||||||||||||||||||||
| Churches | ||||||||||||||||||||||||
| Computer Dealers | ||||||||||||||||||||||||
| Conference & Retreat Centres | ||||||||||||||||||||||||
| Consultancies | ||||||||||||||||||||||||
| Deaddcition Centres | ||||||||||||||||||||||||
| Educational Institutions | ||||||||||||||||||||||||
| Industries | ||||||||||||||||||||||||
| Literacy Missions | ||||||||||||||||||||||||
| Ministries | ||||||||||||||||||||||||
| Matrimonial Services | ||||||||||||||||||||||||
| Professionals | ||||||||||||||||||||||||
| Printers | ||||||||||||||||||||||||
| Publications | ||||||||||||||||||||||||
| Publishers | ||||||||||||||||||||||||
Rehabilitatio
|
||||||||||||||||||||||||
| Software Developers | ||||||||||||||||||||||||
| Testimonies | ||||||||||||||||||||||||
|
Vocational Training Institutes
|