![]() |
![]() |
![]() |
![]() |
|
THE INDIAN PENTECOSTAL
CHURCH OF GOD (IPC) WESTERN REGION
|
|
Place
|
Name of the Church |
Address
|
Worship Time & Language | Pastor's Name |
Address
|
Tel.No
|
| Dadar | IPC,Dadar |
St.John's college,Blue Pear Bldg,Senapati Bapat Marg Dadar (W),Mumbai-400028, |
Sunday 9a.m, Malayalam,Hindi,English | Rev.Johnson Chacko |
214-E,Vivek Apartment,C.S.T Road,Kalina,Santacruz (E),Mumbai |
6178548 |
| Dombivli | IPC,Dombivli | S.H. Johndale H.S. Dombivli(W), Nr. Rly.Stn | 9.30 a.m, Malayalam | Pr.K.M.Varghese | A-2, Usha Nagar, Panchayat Bowdi, Dombivli(E)-421201 | 0251-439904 |
| Thane | IPC,Thane | 10-Bindu Niwas, Road No-27, Shanti Nagar, Thane-400604 | 9.30 a.m Malayalam, English | Pr. C.D. Johnson | C-4, Suprabhat Apt, Jekegram P.O. Savarkarnagar, Thane-400606 | |
| Koperkhairane | IPC,Koperkhairane | 2,Jagruti C.H.S,Plot-12,Sec-4,Koperkhairane, Navi Mumbai-400709 | Sunday 7pm,Malayalam, English | Pr.Bengamin Pappachan | 2,Jagruti C.H.S,Plot No 12,Sec-4,Koperkhairane,Navi Mumbai | 7541045 |
| Mulund |
IPC,Mulund
|
Sunday 10.m, Malayalam | Pr. Babu David | 305,Mahashakti Apt,Shiva Ratna LAne, Thane-4 | 5814200 | |
| Nerul | IPC,Panvel | St.Augustine's School,Nerul,Navi Mumbai-400706 | Sunday 10a.m Malayalam | Pr k.T.mathew | c-17,2:2,Sec-16,Nerul,Navi Mumbai-4000706 | |
| Panvel | IPC,Panvel | Room No 4,Plot 10-12,Road No-12,Sec-1,New Panvel | Sunday 10a.m Malayalam | Pr.Varghese Mathew | Room No -5Plot 10-12,Rd.No 12,Sec-1,New Panvel | 7462626 |
| Ulhasnagar | IPC,Ulhasnagar | 405,Murli Manohar Apts, Lalchakky,Ulhasnagar-4 | Sunday 10a.m Malayalam | Pr.M.T.Joseph | c/o Pr.Kurien Cherian,405,Murli Manohar Apt.,Lalchakky,Ulhasnagar-4 | |
| Vashi | IPC,Vashi | St.Lawrence High School, Sec-16A, Vashi, Navi Mumbai | 9 a.m Malayalam | Pr.Johm Thomas | 25, Nava Daulat, Plot No-11, Sec-30, Vashi, Navi Mumbai | 7630512 |
| Automobile | ||||||||||||||||||||||
| Builders & Contractors | ||||||||||||||||||||||
| Churches | ||||||||||||||||||||||
| Computer Dealers | ||||||||||||||||||||||
| Conference & Retreat Centres | ||||||||||||||||||||||
| Consultancies | ||||||||||||||||||||||
| Deaddcition Centres | ||||||||||||||||||||||
| Educational Institutions | ||||||||||||||||||||||
| Industries | ||||||||||||||||||||||
| Literacy Missions | ||||||||||||||||||||||
| Ministries | ||||||||||||||||||||||
| Matrimonial Services | ||||||||||||||||||||||
| Professionals | ||||||||||||||||||||||
| Printers | ||||||||||||||||||||||
| Publications | ||||||||||||||||||||||
| Publishers | ||||||||||||||||||||||
Rehabilitatio
|
||||||||||||||||||||||
| Software Developers | ||||||||||||||||||||||
| Testimonials | ||||||||||||||||||||||
|
Vocational Training Institutes
|
||||||||||||||||||||||