![]() |
![]() |
![]() |
![]() |
|
MAHANEH-DAN FELLOWSHIP
CHURCH
|
| Place | Worship Place | Worship Time & Language | Pastor's Name | Address | Tel.No |
| Ambernath (W) | Mahaneh-Dan Fellowship,c/o Bethel Prayer Centre,H.No-3346,Buwapada,Ambernath(W), Thane. | 9-30a.m & 7 p.m Malayalam | Pr.Thampi K.K |
H.No-3346,Buwapada,Ambernath (W),Thane |
|
| Dombivli | Mahaneh-Dan Fellowship,c/ofellowship Centre,Kambalpada,Thakurli(E), Dombivli,Thane | 9-30 a.m Malayalam,Hindi | Pr.P.J.Joseph | - | - |
| Kalyan (E) | Mahaneh-Dan FellowshipPavandev Colony,R-No-283,chawl No-1,Katemanvali,Kalyan (E) | 9-30 a.m, Hindi | Pr.Saji.C.Chacko | Room No 1,Chawl No-1,Anandi Chawl,Katemanvali, Kalyan (E) | 337425 |
| Kalyan (W) | Mahaneh-Dan Fellowship,Bldg no-26,R.No-10,Radha Nagar C.H.S,off Murbad Rd,Gandhare village,Kalyan (w) | Sunday 9-30 a.m,Hindi | Pr.Thomaskutty.G | 7615220 | |
| Nerul | Mahaneh-Dan fellowship,NL-b,4/8,Sec-3 , Nerul, Navi Mumbai-400706 | 9-30 a.m Malayalam,Hindi,English | Pr.K.C.Jacob | P.Box-28,Nerul,Navi Mumbai-400706 | 7708917 |
| Thane | Mahaneh-Dan Fellowship,Lovely House,Shanti Bagar,Wagle Estate,Thane | 9-30 a.m,Malayalam,Hindi,English | Pr.C.S.Skariah | Lovely House,Ist Floor,Shanti Nagar, Wagle Estate,Thane | |
| Ulhasnagar |
Mahaneh-Dan Fellowship, Block No-A/413/825,Subhash Tekadi,Ulhasnagar,Thane-422004 |
9-30 a.m,Malayalam,Hindi | Pr.Lalu T.D | Block No-A/413/825,Subhash Tekdi,Ulhasnagar,Thane-422004 | 535399 |
| Vikhroli | Mahaneh-Dan Fellowship,46-A,Twin House,Park site,Vikroli,Mumbai-400079 | 8-30 a.m,Malayalam,Hindi | Pr.P.S.Skariah | 46-A,Twin House,Park site,Vikroli,Mumbai-400079 | 5172965 |
| Automobile | |||||||||||||||||||||
| Builders & Contractors | |||||||||||||||||||||
| Churches | |||||||||||||||||||||
| Computer Dealers | |||||||||||||||||||||
| Conference & Retreat Centres | |||||||||||||||||||||
| Consultancies | |||||||||||||||||||||
| Deaddcition Centres | |||||||||||||||||||||
| Educational Institutions | |||||||||||||||||||||
| Industries | |||||||||||||||||||||
| Literacy Missions | |||||||||||||||||||||
| Ministries | |||||||||||||||||||||
| Matrimonial Services | |||||||||||||||||||||
| Professionals | |||||||||||||||||||||
| Printers | |||||||||||||||||||||
| Publications | |||||||||||||||||||||
| Publishers | |||||||||||||||||||||
Rehabilitatio
|
|||||||||||||||||||||
| Software Developers | |||||||||||||||||||||
| Testimonies | |||||||||||||||||||||
|
Vocational Training Institutes
|